1000VA/12V Pure Sinewave Inverter
HOME APPLIANCES | PLUS ONE 200AH BATTERY |
1. ENERGY SINGLE BULB (18 – 26)WATTS | 5 |
2. FAN (50 – 70) WATTS | 3 |
3. TELEVISION (26″ – 32”) | 1 |
4. DECODER | 1 |
5. DVD | 1 |
6. LAPTOP COMPUTER | 1 |
7. FRIDGE (SMALL – MEDIUM) | – |
8. FREEZER (SMALL – MEDIUM) | – |
9. BLENDER <350 WATTS | – |
10. INVERTER AC/ELECTRIC IRON | – |
11. PUMPING MACHINE 1HP(746) WATT | – |
12. EQUIVQLENT SOLAR CAPACITY FOR 24HRS ENERGY SUPPLY | ≥500Wp |
ESTIMATED DURATION IN HRS | TIME(HRS) |
1. FULL LOAD ON | 3 |
2. HALF LOAD ON | 6 |
3. QUARTER LOAD ON | 12 |
MINIMUM BATTERY REQUIREMENT 200VA/12V |
INSTALLATION COST (optional) (cables, changeover, breakers) |
1 |
₦15000 |
₦55,000.00
Reviews
There are no reviews yet.