Description
Technical Details of HP EliteBook 840 g5
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 |
Processor | 1.7 GHz core_i5 |
RAM | 8 GB DDR4 |
Memory Speed | 1.8 GHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel |
Chipset Brand | Intel UHD Graphics 620 |
Card Description | Integrated |
Graphics Card Ram Size | 2 MB |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | minimum of 2 hours |
Brand | HP |
---|---|
Series | HP EliteBook |
Item model number | Elitebook 840 G5 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight | 3 pounds |
Product Dimensions | 12.84 x 9.22 x 0.71 inches |
Item Dimensions LxWxH | 12.84 x 9.22 x 0.71 inches |
Color | Silver |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 |
Hard Drive Interface | Solid State |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Batteries | 1 Lithium Ion batteries required. |
Reviews
There are no reviews yet.